Independent observation report · generated 2026-11-22T15:44:46.456Z
Mint: Dfh5DzRgSvvCFDoYc2ciTkMrbDfRKybA4SoFbPmApump
Observed pool: 8WwcNqdZjCY5Pt7AkhupAFknV2txca9sq6YBkGzLbvdt · Verify mint on Solscan
| Latest observed pool liquidity | $3,235,984.44 |
|---|---|
| Reported rolling 24-hour volume | $960,403.33 |
| 24-hour volume ÷ pool liquidity | 0.30x |
| Last market observation | 2026-11-22T15:40:15.546Z |
| Cumulative observed samples | 1247 |
| On-chain authority verification | 2026-11-22T15:15:19.169Z |
| Sampled time buckets | 288 |
|---|---|
| First sampled liquidity | $3,188,462.98 |
| Last sampled liquidity | $3,235,984.44 |
| Observed minimum / maximum | $3,132,315.72 / $3,269,007.14 |
| First-to-last sampled change | 1.49% |
| Largest observed peak-to-trough drawdown | 4.18% |
| First / last sample | 2026-11-21T15:45:00.000Z / 2026-11-22T15:40:00.000Z |
| Token program | SPL Token |
|---|---|
| Mint authority | absent |
| Freeze authority | absent |
| Largest five token accounts | 63.78% |
| Largest twenty token accounts | 79.18% |
| On-chain check recorded at | 2026-11-19T07:22:54.246Z |
| Solana verification slot | 471250663 |
Report version 2026-11-19.v1 · All values reflect recorded third-party pool observations and, where available, Solana mainnet RPC account checks. This report is not financial advice.